|
| Name | Class | Action Type |
| Sap | ALL(1) | Action |
| Search | ALL(1) | Action |
| See Invisible | | |
| Self Sufficient | ALL(1) | Passive |
| Shield Mastery | ALL(1) | Passive |
| Shield Proficiency: General | ALL(1) | Passive |
| Shot on the Run | ALL(1) | Passive |
| Simple Weapon Proficiency: Club | ALL(1) | Passive |
| Simple Weapon Proficiency: Dagger | ALL(1) | Passive |
| Simple Weapon Proficiency: Dart | ALL(1) | Passive |
| Simple Weapon Proficiency: Heavy Crossbow | ALL(1) | Passive |
| Simple Weapon Proficiency: Heavy Mace | ALL(1) | Passive |
| Simple Weapon Proficiency: Light Crossbow | ALL(1) | Passive |
| Simple Weapon Proficiency: Light Mace | ALL(1) | Passive |
| Simple Weapon Proficiency: Morningstar | ALL(1) | Passive |
| Simple Weapon Proficiency: Quarterstaff | ALL(1) | Passive |
| Simple Weapon Proficiency: Sickle | ALL(1) | Passive |
| Simple Weapon Proficiency: Throwing Dagger | ALL(1) | Passive |
| Skill Athleticism I | BRB(1) , RGR(1) | Passive |
| Skill Athleticism II | BRB(3) , RGR(3) | Passive |
| Skill Athleticism III | BRB(5) , RGR(5) | Passive |
| Skill Athleticism IV | BRB(7) , RGR(7) | Passive |
| Skill Athleticism V | BRB(9) , RGR(9) | Passive |
| Skill Athleticism VI | BRB(12) , RGR(12) | Passive |
| Skill Focus: Balance | ALL(1) | Passive |
| Skill Focus: Bluff | ALL(1) | Passive |
| Skill Focus: Diplomacy | ALL(1) | Passive |
| Skill Focus: Disable Device | ALL(1) | Passive |
| Skill Focus: Haggle | ALL(1) | Passive |
| Skill Focus: Heal | ALL(1) | Passive |
| Skill Focus: Hide | ALL(1) | Passive |
| Skill Focus: Intimidate | ALL(1) | Passive |
| Skill Focus: Jump | ALL(1) | Passive |
| Skill Focus: Listen | ALL(1) | Passive |
| Skill Focus: Move Silently | ALL(1) | Passive |
| Skill Focus: Open Locks | ALL(1) | Passive |
| Skill Focus: Perform | ALL(1) | Passive |
| Skill Focus: Repair | ALL(1) | Passive |
| Skill Focus: Search | ALL(1) | Passive |
| Skill Focus: Spot | ALL(1) | Passive |
| Skill Focus: Swim | ALL(1) | Passive |
| Skill Focus: Tumble | ALL(1) | Passive |
| Skill Focus: Use Magic Device | ALL(1) | Passive |
| Skill Ingenuity I | ROG(1) | Passive |
| Skill Ingenuity II | ROG(3) | Passive |
| Skill Ingenuity III | ROG(5) | Passive |
| Skill Ingenuity IV | ROG(7) | Passive |
| Skill Ingenuity V | ROG(9) | Passive |
| Skill Ingenuity VI | ROG(11) | Passive |
| Skill Interaction I | ALL(1) | Passive |
| Skill Interaction I | BRB(1) | Passive |
| Skill Interaction I (Bard) | BRD(1) | Passive |
| Skill Interaction II | BRB(3) | Passive |
| Skill Interaction II (Bard) | BRD(3) | Passive |
| Skill Interaction III | BRB(5) | Passive |
| Skill Interaction III (Bard) | BRD(5) | Passive |
| Skill Interaction IV | BRB(7) | Passive |
| Skill Interaction IV (Bard) | BRD(7) | Passive |
| Skill Interaction V | BRB(9) | Passive |
| Skill Interaction V (Bard) | BRD(9) | Passive |
| Skill Interaction VI | BRB(12) | Passive |
| Skill Interaction VI (BRD) | BRD(12) | Passive |
| Skill Magic I | BRD(1) | Passive |
| Skill Magic II | BRD(3) | Passive |
| Skill Magic III | BRD(5) | Passive |
| Skill Magic IV | BRD(7) | Passive |
| Skill Magic V | BRD(9) | Passive |
| Skill Magic VI | BRD(12) | Passive |
| Skill Perception I | ROG(1) | Passive |
| Skill Perception II | ROG(3) | Passive |
| Skill Perception III | ROG(5) | Passive |
| Skill Perception IV | ROG(7) | Passive |
| Skill Perception V | ROG(9) | Passive |
| Skill Perception VI | ROG(11) | Passive |
| Skill Recovery I | ALL(1) | Passive |
| Skill Recovery I | CLR(1) | Passive |
| Skill Recovery II | CLR(3) | Passive |
| Skill Recovery III | CLR(5) | Passive |
| Skill Recovery IV | CLR(7) | Passive |
| Skill Recovery V | CLR(9) | Passive |
| Skill Resourcefulness I | WIZ(1) | Passive |
| Skill Resourcefulness II | WIZ(3) | Passive |
| Skill Resourcefulness III | WIZ(5) | Passive |
| Skill Resourcefulness IV | WIZ(7) | Passive |
| Skill Resourcefulness V | WIZ(9) | Passive |
| Skill Resourcefulness VI | WIZ(12) | Passive |
| Skill Stealth I | ROG(1) , RGR() | Passive |
| Skill Stealth II | ROG(3) , RGR() | Passive |
| Skill Stealth III | ROG(5) , RGR() | Passive |
| Skill Stealth IV | ROG(7) , RGR() | Passive |
| Skill Stealth V | ROG(9) , RGR() | Passive |
| Skill Stealth VI | ROG(11) | Passive |
| Skill Tactics I | CLR(1) | Passive |
| Skill Tactics II | CLR(3) | Passive |
| Skill Tactics III | CLR(5) | Passive |
| Skill Tactics IV | CLR(7) | Passive |
| Skill Tactics V | CLR(9) | Passive |
| Skill Tactics VI | CLR(12) | Passive |
| Slicing Blow | ALL(1) | Action |
| Slow Fall | MNK(4) | |
| 1 2 >> |